Plastic or Cast Iron to Plastic or Cast Iron 

WLF125 1-1/4" x 1-1/4" 1.61 41 1.61 41 3.46 88
WLF150 1-1/2" x 1-1/2" 1.89 48 1.89 48 3.46 88
WLF215 2" x 1-1/2" 2.36 60 1.89 48 3.43 87
WLF200 2" x 2" 2.36 60 2.36 60 3.46 88
WLF32 3" x 2" 3.35 85 2.36 60 3.94 100
WLF300 3" x 3" 3.48 88.5 3.48 88.5 3.98 101
WLF43 4" x 3" 4.37 111 3.35 85 3.94 100
WLF400 4" x 4" 4.49 114 4.49 114 3.98 101
WLF64 6" x 4" 6.38 162 4.37 111 5.59 142
WLF-600 6" x 6" 6.38 162 6.38 162 5.75 146



Clay to Plastic or Cast Iron
WLF-400C 4" x 4" 5.26 133.5 4.37 111 3.94 100
WLF-64C 6" x 4" 7.34 186.5 4.37 111 5.59 142
WLF-600C 6" x 6" 7.34 186.5 6.38 162 5.67 144
PACKAGING OPTIONS